Baptisms 1836-1901. These are the oldest baptism records that the parish has. Records newer than 1901 are not yet published. A spreadsheet of all these records can be downloaded on the 'Archives' page
Christening date | 07-07-1840 |
Register entry number | 18 |
Register number | 1 |
Register page number | 39 |
Street | |
First name | MARGARET |
Surname | AHERN |
Surname (Std) | AHERNE |
Date of Birth | 07-07-1840 |
Gender | F |
Father first name | CORNELIUS |
Father surname | AHERN |
Father surname (Std) | AHERNE |
Mother first name | CATHERINE |
Mother maiden name | BECHER |
Mother maiden name (Std) | BEECHER |
Sponsor 1 first name | JOHN |
Sponsor 1 surname | BOEN |
Sponsor 1 address | |
Sponsor 2 first name | HONORA |
Sponsor 2 surname | BARY |
Sponsor 2 address |