Baptisms 1836-1901. These are the oldest baptism records that the parish has. Records newer than 1901 are not yet published. A spreadsheet of all these records can be downloaded on the 'Archives' page
Christening date | 27-07-1889 |
Register entry number | 11 |
Register number | 2 |
Register page number | 115 |
Street | |
First name | MAURICE |
Surname | AHERN |
Surname (Std) | AHERNE |
Date of Birth | 27-07-1889 |
Gender | M |
Father first name | ANDREW |
Father surname | AHERN |
Father surname (Std) | AHERNE |
Mother first name | HONORA |
Mother maiden name | CUSSEN |
Mother maiden name (Std) | CUSSEN |
Sponsor 1 first name | JOHN |
Sponsor 1 surname | DENEHY |
Sponsor 1 address | |
Sponsor 2 first name | MARGARET |
Sponsor 2 surname | BRODER |
Sponsor 2 address |