Baptisms 1836-1901. These are the oldest baptism records that the parish has. Records newer than 1901 are not yet published. A spreadsheet of all these records can be downloaded on the 'Archives' page
Christening date | 30-04-1881 |
Register entry number | 18 |
Register number | 2 |
Register page number | 93 |
Street | |
First name | WILLIAM |
Surname | AHERNE |
Surname (Std) | AHERNE |
Date of Birth | 30-04-1881 |
Gender | M |
Father first name | ANDREW |
Father surname | AHERNE |
Father surname (Std) | AHERNE |
Mother first name | HONORA |
Mother maiden name | CUSSIN |
Mother maiden name (Std) | CUSSEN |
Sponsor 1 first name | EDMOND |
Sponsor 1 surname | TUOHIL |
Sponsor 1 address | |
Sponsor 2 first name | MARGARET |
Sponsor 2 surname | BARRY |
Sponsor 2 address |