Baptisms 1836-1901. These are the oldest baptism records that the parish has. Records newer than 1901 are not yet published. A spreadsheet of all these records can be downloaded on the 'Archives' page
Christening date | 17-03-1844 |
Register entry number | 18 |
Register number | 1 |
Register page number | 70 |
Street | |
First name | BRIDGET |
Surname | DRANE |
Surname (Std) | ADRAIN |
Date of Birth | 17-03-1844 |
Gender | F |
Father first name | JOHN |
Father surname | DRANE |
Father surname (Std) | ADRAIN |
Mother first name | ELLEN |
Mother maiden name | BARRY |
Mother maiden name (Std) | BARRY |
Sponsor 1 first name | MICHAEL |
Sponsor 1 surname | BULGER |
Sponsor 1 address | |
Sponsor 2 first name | JOHANNA |
Sponsor 2 surname | KNITE |
Sponsor 2 address |